FG Product family

General-purpose AGM battery

product catalog

 DPA 250 S4
 Battery type Nominal voltage (V) Nominal capacity (Ah)
20H 1.75VPC 25°C
Nominal dimension (mm) Typical weight (kg) Terminal type
 Length Width  Height Terminal
Height
 FG10121  6 1.2  97  24  51  58  0.28 Faston 4.8
FG10301 6 3.0 134 33 60 66 0.60 Faston 4.8
FG10381 6 3.8 66 33 119 125 0.61 Faston 4.8
FG10451 6 4.5 70 47 101 106 0.72 Faston 4.8
FG10721 6 7.2 150 34 94 100 1.2 Faston 4.8
FG11201 6 12 151 50 93 99 1.8 Faston 6.3
FG11202 6 12 151 50 93 99 1.8 Faston 4.8
FG20121 12 1.2 97 48 51 57 0.54 Faston 4.8
FG20121A 12 1.2 97 43 51 58 0.52 Faston 4.8
FG20201 12 2.0 178 35 60 65 0.80 Faston 4.8
FG20271 12 2.7 79 56 99 105 1.1 Faston 4.8
FG20341 12 3.4 134 65 60 66 1.3 Faston 4.8
FG20451 12 4.5 90 70 101 107 1.5 Faston 4.8
FG20721* 12 7.2 151 65 95 100 2.3 Faston 4.8
FG20722* 12 7.2 151 65 95 100 2.3 Faston 6.3
FG21201* 12 12 151 98 95 100 3.7 Faston 4.8
FG21202* 12 12 151 98 95 100 3.7 Faston 6.3
FG21803* 12 18 181 76 167 163 5.6 Flag Ø5.5
FG22703* 12 27 166 175 125 123 8.2 Flag Ø5.5
FG24204* 12 42 197 165 170 168 13.5 Flag Ø6.5

References

New item
New item
New item
New item
New item
New item
New item
New item
New item
New item